BASIC INFO | |
Brand | Oppo |
Model | A12 |
Status | Available |
Release Date | 2020, April 20 |
BODY | |
Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
Weight | 165 g (5.82 oz) |
Colors | Blue, Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.22 inches, 95.0 cm2 (~80.7% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1520 pixels, 19:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, f/2.2, 1/3.1″, 1.12µm, PDAF
2 MP, f/2.4, (depth) |
Features | LED flash, HDR. panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.0, 1/5″, 1.12µm |
HARDWARE | |
OS | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4230 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charg | – |
Wireless Charg | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
In stock
Oppo A12 Smart Phone 3 GB/32 Gb
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.