Full Specifications
Name | Symphony i68 |
---|---|
Brand | Symphony |
Model | i68 |
Category | Smartphone |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, October |
---|---|
Launch Date | Available. Released 2019, October |
Body
Body Dimensions | 149.5 x 72 x 9.5 mm |
---|---|
Body Weight | 168 g |
Network Sim | Dual SIM (Nano SIM) |
Display
Display Type | IPS Full Vision Display |
---|---|
Display Size | 5.45 inches |
Display Resolution | 720 x 1440 pixels |
Display Multitouch | Yes |
Display Density | 295 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 9.0 (Pie) |
CPU | 1.4GHz Quad Core |
GPU | Mali T820 MP1@600M |
Memory
Memory Internal | 16 GB |
---|---|
Memory External | microSD, up to 32 GB |
Ram | 1.5 GB |
Camera
Primary Camera | 8 MP |
---|---|
Secondary Camera | 5 MP |
Camera Features | Flash, Zoom 2X, Auto Focus, Burst, Panorama, Filter, QR Code, Night Shot, HDR, Face Beauty |
Video | 1080p@30fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Yes |
---|---|
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | G-Sensor |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Li-Ion Battery |
---|---|
Battery Capacity | 2500 mAh |
Battery Stand by | 250h (Depends on Network & Phone Settings) |
Battery Talk time | 8h (Depends on Network & Phone Settings) |
More
Body Color | Sky Gray, Aurora Purple, Peakcock Blue |
---|---|
Other Features | Fingerprint Security ,Face Unlock,
Full Vision Display with 2.5D Glass, Gradient Battery Cover, Quick Capture, OTG Dual SIM 4G Standby, Fingerprint Photo Capture |
Reviews
There are no reviews yet.