Full Specifications
Name | Symphony i74 |
---|---|
Brand | Symphony |
Model | i74 |
Category | Smartphone |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, January |
---|---|
Launch Date | Available. Released 2020, January |
Body
Body Dimensions | 148.3 x 72 x 9.3 mm |
---|---|
Body Weight | 156 g |
Network Sim | Dual SIM (Nano SIM) |
Display
Display Type | |
---|---|
Display Size | 5.45 inch |
Display Resolution | 720 x 1440 pixels, HD+ |
Display Multitouch | Yes |
Display Density | 295 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 9.0 (Pie) |
CPU | Quad Core 1.4GHz Cortex-A53 |
GPU | Mali T820 MPI |
Memory
Memory Internal | 16 GB |
---|---|
Memory External | microSD, up to 64 GB |
Ram | 2 GB |
Camera
Primary Camera | 8 MP |
---|---|
Secondary Camera | 8 MP |
Camera Features | Flash, Zoom, Features, Google Lens, Face Beauty, Panorama, HDR, Burst Mode, Smile Shutter, QR Code, Night Shot, Filter Effect |
Video | [email protected] |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Yes |
---|---|
Bluetooth | Yes |
USB | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | G-Sensor, Proximity Sensor, Light Sensor |
---|---|
Messaging | Yes |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Li-Polymer Battery |
---|---|
Battery Capacity | 3000 mAh |
Battery Stand by | 460+ Hours |
Battery Talk time | 16 Hours |
More
Made By | Bangladesh |
---|---|
Body Color | Aurora Purple, Amazon Green, Caribbean Blue, Mid Night Blue |
Reviews
There are no reviews yet.