Full Specifications
Name | Symphony i95 |
---|---|
Brand | Symphony |
Model | i95 |
Category | Smartphone |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850/900/1800/1900 |
Network 3G | WCDMA 900/2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | Available |
---|
Body
Body Dimensions | 146.2 X 71.2 X 9.3 mm |
---|---|
Body Weight | 150 g |
Network Sim | Dual Nano SIM |
Display
Display Type | IPS Full VIsion |
---|---|
Display Size | 5.45 inches |
Display Resolution | 720 x 1440 pixels HD+ |
Display Multitouch | Yes |
Display Density | 295 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 8.1 (Oreo) |
CPU | 1.4 GHz Quad Core |
GPU | Mali 820 |
Memory
Memory Internal | 16 GB |
---|---|
Memory External | microSD, up to 32 GB |
Ram | 2 GB |
Camera
Primary Camera | 13 MP |
---|---|
Secondary Camera | 2 MP |
Camera Features | Aperture: f2.2 (Front+Back), Panorama, Bokeh Mode, Face Beauty, Smiley Face, HDR & Burst |
Video | [email protected] |
Sound
Audio | Vibration, MP3, WAV Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Yes |
---|---|
Bluetooth | Yes (V4.1) |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Accelerometer |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Li-Poly Battery |
---|---|
Battery Capacity | 3000 mAh Battery |
Battery Stand by | 460H (Depends on Phone Settings and Network) |
Battery Talk time | 16H (Depends on Phone Settings and Network) |
More
Made By | China |
---|---|
Body Color | Blue + Black, Full Black, Red + Black, Full Gold |
Other Features | 4G, Bokeh mode,
Full Vision, Notification light |
Reviews
There are no reviews yet.