Full Specifications
Name | Symphony Z50 |
---|---|
Brand | Symphony |
Model | Z50 |
Category | Smartphone |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020 |
---|
Body
Body Dimensions | 164.87 x 76.33 x 8.45 mm |
---|---|
Body Weight | 186 g (with battery) |
Network Sim | Dual SIM (Nano SIM) |
Display
Display Type | Noch Display, Color 16.7 M |
---|---|
Display Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels, HD+ |
Display Multitouch | Yes |
Display Density | 270 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 9.0 (Pie) |
CPU | 2.6GHz |
GPU | ARM Mali-T880 |
Memory
Memory Internal | 64 GB |
---|---|
Memory External | microSD, up to 128 GB |
Ram | 4 GB |
Camera
Primary Camera | Triple: 13 MP |
---|---|
2 MP | |
2 MP | |
Secondary Camera | 8 MP |
Camera Features | Portrait, Face Beauty, Night Shot, HDR, Face detect, Google Lens, Self-timer, Watermark, Anti-shake, Display Flash |
Video | 1080p@30fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Yes |
---|---|
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | G-Sensor, Proximity Sensor, Light Sensor |
---|---|
Messaging | Yes |
Java | No |
Battery
Battery Type | Li-Polymer Battery |
---|---|
Battery Capacity | 4000 mAh |
Battery Stand by | 300 (Depends on Network & Settings)+ Hours |
Battery Talk time | 14 (Depends on Network & Settings) Hours |
More
Body Color | Aqua Blue, Caribbean Blue |
---|
Reviews
There are no reviews yet.