BASIC INFORMATION
Operating System | Android 9 Pie |
Processor | 1.6GHz Octa-Core, ARM Cortex-A55 |
GPU | PowerVR Rouge GE8322 |
RAM | 2GB DDR4 |
Storage Space (ROM) | 16GB |
Expandable Memory | Up to 64GB |
CALL MODE
Call Setup | Dual Card, Dual Standby, Dual 4G Supports in Both SIM Slot |
SIM Type | Dual Nano SIM Slot; Separate SD card system |
NETWORK PARAMETERS
Network Type | 4G/3G/2G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz), |
3G (UMTS 900/2100 MHz), | |
4G (LTE FDD 900/1800/2100 MHz) | |
Network Speed | GPRS/EDGE/3G/HSPA/ HSPA+/4G/LTE |
SCREEN PARAMETERS
Screen Size | 13.84cm (5.45”), 18:9 Full View Display |
Resolution | HD+ (1440*720) pixel |
Touch | Capacitive Touch Screen |
Display Type | IPS, 2.5D Curved Glass |
CAMERA PARAMETERS
Rear Camera | 8MP Auto Focus camera with LED Flash |
Camera Features | BSI Sensor, AI Face Detection, Digital Zoom, Self-timer, Auto-Focus, Touch Focus, Touch Shot, Display Facial (gender & age) Information |
Shooting Modes | Normal Mode, PRO Mode (Exposure, White Balance Presets, ISO, Saturation, Brightness, Contrast), Night Mode, Time Lapse, Beauty, Face Cute, HDR, Auto HDR, Panorama, Filter Mode, QR Code, GIF, Time Lapse |
Video Recording | Full HD 1080p, Beauty Video |
Selfie | 8MP |
Camera Features | BSI Sensor, AI Face Detection, Digital Zoom, Self-timer, Mirrored selfie |
Shooting Modes | Normal Mode, Night Mode, Time Lapse, Beauty, Face Cute, Filter Mode |
Video Recording | HD 720p, Beauty Video |
MULTIMEDIA
1080p Full HD Video Playback |
FM Radio: Support with Recorder |
CONNECTIVITY
Wi-Fi, Bluetooth V4.2, Micro USB V2, WLAN Hotspot, OTA, OTG |
SENSORS
Accelerometer (3D), Proximity |
GPS MODULE
GPS with A-GPS |
BATTERY
Battery Capacity | 2500mAh |
Battery Type | Li-Ion Battery |
SIZE
- Height: 147.3 mm
- Width: 71 mm
- Depth: 9.2 mm
- Weight: 157g
COLORS
Blue
Purple
Red
Reviews
There are no reviews yet.