BASIC INFORMATION
Operating System | Android 8.1 Oreo |
Processor | 1.5GHz Quad-Core Processor |
GPU | PowerVR Rogue GE8100 |
RAM | 2GB / 3GB DDR3 |
Storage (ROM) | 16GB |
Expandable Memory | Up to 64GB |
CALL MODE
Call Setup | Dual Card, Dual Standby, 4G Supports in Both SIM Slot |
SIM Type | Dual Nano SIM, Separate SD Card Slot |
NETWORK PARAMETERS
Network Type | 4G/3G/2G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz)
3G (UMTS 900/2100MHz) 4G (FDD 900/1800/2100MHz) |
Network Speed | GPRS / EDGE/ 3G / HSPA+/ 4G (LTE) |
SCREEN PARAMETERS
Screen Size | 5.45-inch, 2.5D Curved Glass |
Resolution | HD+ (1440*720), 16M Colors Support |
Touch | Capacitive Touch Screen Up to 5 Finger Multi-Touch Support |
Display Type | 18:9 Full-View IPS Display |
CAMERA PARAMETERS
Rear Camera | BSI 8MP Auto Focus with LED Flash |
Camera Features | BSI Sensor, Digital Zoom, Self-timer, Auto-Focus, Touch Focus, Finger Capture |
Settings | White Balance, ISO Control, Image Properties, Color Filter |
Shooting Modes | Normal Mode, Face Beauty, HDR, Panorama, Scene Mode |
Video Recording | Full HD (1080×1920), Video Feature- EIS |
Selfie Camera | BSI 8MP |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Finger Capture |
Settings | Exposure, White Balance, ISO, Image Properties, Color Filter |
Shooting Modes | Normal Mode, Face Beauty |
Video Recording | HD (1280×720), Recording Feature- EIS |
MULTIMEDIA
1080p Full HD Video Playback |
FM Radio with Recording |
CONNECTIVITY
Dual Band Wi-Fi b/g/n, Bluetooth V4, Micro USB V2, WLAN Hotspot, OTA, OTG |
SENSORS
Gravity (3D), Light (Brightness), Proximity, Fingerprint Sensor |
GPS MODULE
GPS with A-GPS |
BATTERY
Battery Capacity | 3200mAh |
Type | Li-Polymer battery |
SIZE
- Height: 148.7 mm
- Width: 71 mm
- Depth: 8.4 mm
- Weight: 180g (with battery)
Reviews
There are no reviews yet.